Cozy near Convention Center
| LODGING TYPE | Apartment | ||||||
| SIZE |
|
||||||
| REVIEWS |
"Anna's place is lovely, comfortable, and conveniently located. She was away when we were in town, but did her best to make our stay as easy and laid back as possible. Her frie..."
more reviews »
|
||||||
| AMENITIES |
|
||||||
| DESCRIPTION |
***Please check the calendar for availability before making a reservation request*** Centrally located one bedroom apartment with private back yard in Center City. Everything is walkable from the front door--including the convention center just 12 minutes away. A great deal, tidy and cozy without the antiseptic hotel feeling. 1 Bedroom w/ double bed, office, living room with couch (sleep-able, but not a pull-out), private yard, A/C, dishwasher, WIFI. There is no television. Stocked for... read more » |
Review Highlights
Elizabeth
Anna's place is lovely, comfortable, and conveniently located. She was away when we were in town, but did her best to make our stay as easy and laid back as possible. Her frie...
That's the living room!
|
The living room/kitchen
|
Kitchen
|
I keep it neat. You too!
|
Bedroom View 1
|
Bedroom View 3
|
Office View #1
|
Yep, that's a typewriter.
|
Office View & Door to Private Yard
|
WC
|
Outdoor space in the center of the city is hard to come by.
|
First Floor Row Home
|
General
- No smoking
- Internet
- Wireless internet
- Air conditioning
- Heating
- Kitchen
- Buzzer/wireless intercom
- Washer
- Dryer
| Period | Weekday Night | Weekend Night | Weekend | Weekly | Monthly | Extra Night | Min Stay | |
|---|---|---|---|---|---|---|---|---|
| $105 | - | - | - | - | - | 4 nights |
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
