NOLA's - 3 blocks to French Quarter
| LODGING TYPE | Specialty Vacation Rental | ||||||
| SIZE |
|
||||||
| REVIEWS |
"This flat is in a great location. Belinda was very helpful and we appreciate it greatly. The room was stocked with all the amenities including a few extras. We would like to sta..."
more reviews »
|
||||||
| AMENITIES |
|
||||||
| DESCRIPTION |
position, position, position.
You will be hard pressed to find anything this size and this close to the heartbeat of the musical, gastronomic and cultural delights of New Orleans at this price point. Just 3 blocks to the French Quarter, 1 block from Louis Armstrong Park and 2 blocks from Esplanade, you're smack dab in the middle of trendy Treme, while being an easy stroll or bike ride to the French Quarter, the Marigny or Frenchman St for a nightly mus... read more » |
Review Highlights
Parvati
This flat is in a great location. Belinda was very helpful and we appreciate it greatly. The room was stocked with all the amenities including a few extras. We would like to sta...
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
backyard
|
hammock and picnic table for communal use. wifi works out there!
|
|
|
|
|
|
|
|
|
Carol can pick you up or get you to the airport, local, friendly and trusty taxi driver.
|
dusk to moonlight canoe trips in Manchac Wetlands held once a month - if youre interested Ill give you calender details.
|
dusk to moonlight canoe trips in Manchac Wetlands held once a month - if youre interested Ill give you calender details.
|
|
| Period | Weekday Night | Weekend Night | Weekend | Weekly | Monthly | Extra Night | Min Stay | |
|---|---|---|---|---|---|---|---|---|
| $89 | - | - | - | - | - | 1 night |
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
