Giraffe Manor
| LODGING TYPE | Private Room / Castle | ||
| SIZE |
|
||
| AMENITIES |
|
||
| DESCRIPTION |
The Giraffe Manor is an elegant, personally hosted, small and exclusive hotel, famous for its resident herd of giraffe. The Giraffe Manor offers a rich blend of welcoming accommodation, highly trained and friendly staff, as well as one of Nairobi's finest kitchens. Travelers from all over the world now make The Giraffe Manor part of their East African safari, the only place in the world where you can enjoy the breathtaking experience of feeding and photographing the giraffe over the breakfas... read more » |
|
Look whose coming to breakfast......!!
|
Mmmm...can I have a bite?
|
Choose from 6 private ensuites
|
|
|
Luxury accommodations ...perfect for families
|
|
Knock, Knock....
|
|
|
|
|
|
|
|
Dining at dusk.....
|
|
|
Appreciate conservation and ecology
|
|
|
|
One of Nairobi's finest kitchens.
|
General
- No smoking
- Tv
- Cable tv
- Wireless internet
- Air conditioning
- Kitchen
- Parking included
- Indoor fireplace
- Breakfast
- Family/kid friendly
| Period | Weekday Night | Weekend Night | Weekend | Weekly | Monthly | Extra Night | Min Stay | |
|---|---|---|---|---|---|---|---|---|
| $500 | - | - | - | - | - | 1 night |
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
